CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	2	2	0	108	1622
D	27185914	27342925
18879	30	1	1	811
18879	32	1	1	811
1	0	0	0	1	0	0	27241998	0	0	27241998	0	/.env?157.245.117.142
1	0	0	0	1	0	0	27225177	0	0	27225177	0	/?34.86.35.1
1	0	0	0	1	0	0	27241998	0	0	27241998	0	/public/.env
1	0	0	0	7	0	0	27293984	0	0	27197870	0	/?34.77.162.2
1	0	0	0	2	0	0	27291294	0	0	27285299	0	/?157.245.117.142
1	0	0	0	2	0	0	27250278	0	0	27249287	0	/?104.219.251.41
1	0	0	0	1	0	0	27295694	0	0	27295694	0	/restapi.php?157.245.117.142
1	0	0	0	1	0	0	27296047	0	0	27296047	0	/restapi.php?34.77.162.2
1	0	0	0	1	0	0	27305756	0	0	27305756	0	/restapi.php?193.151.160.57
1	0	0	0	1	0	0	27194171	0	0	27194171	0	/?167.172.247.107
1	0	0	0	1	0	0	27274794	0	0	27274794	0	/_ignition/execute-solution?157.245.117.142
1	0	0	0	1	0	0	27195781	0	0	27195781	0	/?92.118.160.61
1	2	2	0	40	27185921	0	27334726	27185914	0	27202523	1622	/
1	0	0	0	13	0	0	27316451	0	0	27295694	0	/gate.php
1	0	0	0	8	0	0	27316451	0	0	27295856	0	/restapi.php
1	0	0	0	1	0	0	27241998	0	0	27241998	0	/storage/.env
1	0	0	0	1	0	0	27201581	0	0	27201581	0	/?51.15.247.214
1	0	0	0	18	0	0	27342925	0	0	27298256	0	/?193.151.160.57
1	0	0	0	1	0	0	27258041	0	0	27258041	0	/?167.94.138.43
1	0	0	0	2	0	0	27316201	0	0	27306002	0	/robots.txt
1	0	0	0	1	0	0	27316198	0	0	27316198	0	/robots.txt?193.151.160.57
1	0	0	0	1	0	0	27189034	0	0	27189034	0	/?64.225.12.249
1	0	0	0	1	0	0	27324245	0	0	27324245	0	/_ignition/execute-solution?193.151.160.57
1	0	0	0	1	0	0	27241998	0	0	27241998	0	/vendor/.env
4	0	0	0	10	0	0	27326307	0	0	27295853	0	Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
4	0	0	0	2	0	0	27316089	0	0	27286667	0	Mozilla/5.0 (Linux; Android 7.0; OPPO x22 6.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4472.114 Mobile Safari/537.36
4	0	0	0	5	0	0	27241998	0	0	27241998	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	0	16	0	0	27341392	0	0	27195781	0	Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
4	2	2	0	6	27185921	0	27315484	27185914	0	27225177	1622	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	27324245	0	0	27324245	0	python-requests/2.6.0 CPython/2.7.18 Linux/4.14.252-195.483.amzn2.x86_64
4	0	0	0	3	0	0	27291294	0	0	27278192	0	webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4	0	0	0	1	0	0	27230551	0	0	27230551	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4	0	0	0	1	0	0	27189034	0	0	27189034	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	7	0	0	27326355	0	0	27249287	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	27319405	0	0	27319405	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4	0	0	0	1	0	0	27234928	0	0	27234928	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
4	0	0	0	3	0	0	27328657	0	0	27296414	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	1	0	0	27277267	0	0	27277267	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
4	0	0	0	13	0	0	27316451	0	0	27295694	0	Dalvik/2.1.0 (Linux; U; Android 6.0.1; SM-J700F Build/MMB29K)
4	0	0	0	11	0	0	27316451	0	0	27295694	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
4	0	0	0	3	0	0	27316201	0	0	27306002	0	Mozilla/5.0 (compatible; Domains Project/1.3.6; +https://domainsproject.org)
4	0	0	0	9	0	0	27342925	0	0	27194171	0	NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
4	0	0	0	1	0	0	27326334	0	0	27326334	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	0	0	0	1	0	0	27274794	0	0	27274794	0	python-requests/2.26.0
5	0	0	0	1	0	0	27306938	0	0	27306938	0	167.94.138.60
5	0	0	0	3	0	0	27316201	0	0	27306002	0	82.193.104.168
5	0	0	0	24	0	0	27316451	0	0	27295694	0	185.67.34.1
5	0	0	0	1	0	0	27319619	0	0	27319619	0	34.96.130.26
5	0	0	0	1	0	0	27268563	0	0	27268563	0	68.183.153.87
5	0	0	0	2	0	0	27319788	0	0	27309398	0	34.96.130.25
5	0	0	0	1	0	0	27198763	0	0	27198763	0	51.158.109.3
5	0	0	0	1	0	0	27225177	0	0	27225177	0	134.209.161.184
5	0	0	0	1	0	0	27291294	0	0	27291294	0	34.254.239.105
5	0	0	0	1	0	0	27278192	0	0	27278192	0	34.254.173.88
5	0	0	0	1	0	0	27335601	0	0	27335601	0	34.96.130.19
5	0	0	0	1	0	0	27306924	0	0	27306924	0	162.142.125.57
5	0	0	0	1	0	0	27310867	0	0	27310867	0	34.96.130.14
5	0	0	0	1	0	0	27324245	0	0	27324245	0	13.212.181.173
5	0	0	0	1	0	0	27316089	0	0	27316089	0	124.126.78.133
5	0	0	0	1	0	0	27274794	0	0	27274794	0	34.145.69.123
5	0	0	0	2	0	0	27249287	0	0	27249287	0	167.94.138.43
5	0	0	0	4	0	0	27296328	0	0	27293984	0	167.94.138.42
5	0	0	0	1	0	0	27189034	0	0	27189034	0	144.86.173.21
5	0	0	0	1	0	0	27326334	0	0	27326334	0	35.180.67.6
5	0	0	0	1	0	0	27285299	0	0	27285299	0	54.78.68.151
5	0	0	0	1	0	0	27225262	0	0	27225262	0	157.245.117.142
5	0	0	0	1	0	0	27306609	0	0	27306609	0	34.86.35.8
5	1	1	0	0	27185921	0	0	27185921	0	0	811	167.172.247.107
5	0	0	0	2	0	0	27308295	0	0	27250278	0	51.158.118.231
5	0	0	0	1	0	0	27286667	0	0	27286667	0	61.135.15.166
5	0	0	0	1	0	0	27194171	0	0	27194171	0	92.118.160.61
5	0	0	0	10	0	0	27326307	0	0	27295853	0	179.43.169.181
5	0	0	0	1	0	0	27342925	0	0	27342925	0	92.118.160.57
5	0	0	0	1	0	0	27201581	0	0	27201581	0	34.86.35.1
5	0	0	0	1	0	0	27315484	0	0	27315484	0	104.131.93.240
5	0	0	0	1	0	0	27311558	0	0	27311558	0	51.158.66.83
5	0	0	0	1	0	0	27315463	0	0	27315463	0	134.209.163.4
5	0	0	0	1	0	0	27197870	0	0	27197870	0	51.15.247.214
5	0	0	0	2	0	0	27328657	0	0	27298256	0	128.199.127.143
5	0	0	0	1	0	0	27331264	0	0	27331264	0	34.86.35.18
5	0	0	0	1	0	0	27277267	0	0	27277267	0	18.169.244.146
5	0	0	0	5	0	0	27241998	0	0	27241998	0	104.219.251.41
5	0	0	0	1	0	0	27307944	0	0	27307944	0	51.15.205.3
5	0	0	0	4	0	0	27333752	0	0	27202523	0	92.118.160.45
5	1	1	0	0	27185914	0	0	27185914	0	0	811	64.225.12.249
5	0	0	0	2	0	0	27310630	0	0	27258041	0	51.158.127.119
5	0	0	0	2	0	0	27334726	0	0	27313302	0	92.118.160.41
5	0	0	0	1	0	0	27316348	0	0	27316348	0	34.77.162.29
5	0	0	0	1	0	0	27319405	0	0	27319405	0	35.182.176.133
5	0	0	0	2	0	0	27341392	0	0	27315144	0	34.86.35.12
5	0	0	0	1	0	0	27234928	0	0	27234928	0	52.29.199.12
5	0	0	0	1	0	0	27330739	0	0	27330739	0	34.86.35.10
5	0	0	0	1	0	0	27312345	0	0	27312345	0	92.118.160.37
5	0	0	0	1	0	0	27268501	0	0	27268501	0	167.71.166.64
5	0	0	0	1	0	0	27326889	0	0	27326889	0	34.77.162.6
5	0	0	0	1	0	0	27326355	0	0	27326355	0	167.248.133.59
5	0	0	0	2	0	0	27326490	0	0	27306424	0	34.77.162.3
5	0	0	0	1	0	0	27230551	0	0	27230551	0	18.191.228.197
5	0	0	0	1	0	0	27195781	0	0	27195781	0	34.77.162.2
5	0	0	0	2	0	0	27250967	0	0	27250967	0	167.248.133.113
5	0	0	0	1	0	0	27296414	0	0	27296414	0	193.151.160.57
z	3	2	2	27185921	1622
c	200	2	27185921
c	404	101	27342925
c	500	7	27202523
