Web Server Statistics for saga.vinhostmedia.comProgram started on Fri, Jul 24 2020 at 1:55 AM.
Analyzed requests from Fri, Nov 01 2019 at 4:32 AM to Thu, Jul 23 2020 at 9:14 PM (265.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 24 2020 at 1:55 AM.
Successful requests: 7,041 (1)
Average successful requests per day: 26
Successful requests for pages: 6,470 (1)
Average successful requests for pages per day: 24
Failed requests: 4,166 (0)
Distinct files requested: 16 (39)
Distinct hosts served: 187 (284)
Data transferred: 5.76 megabytes (0 bytes)
Average data transferred per day: 22.20 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 556 | 504 | ![]() ![]() ![]() |
| Dec 2019 | 1349 | 1166 | ![]() ![]() ![]() ![]() |
| Jan 2020 | 594 | 548 | ![]() ![]() ![]() |
| Feb 2020 | 592 | 559 | ![]() ![]() ![]() |
| Mar 2020 | 2630 | 2468 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2020 | 753 | 682 | ![]() ![]() |
| May 2020 | 413 | 389 | ![]() ![]() |
| Jun 2020 | 126 | 126 | ![]() |
| Jul 2020 | 28 | 28 | ![]() |
Busiest month: Mar 2020 (2,468 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 445 | 376 | ![]() ![]() |
| Mon | 1175 | 1082 | ![]() ![]() ![]() |
| Tue | 1468 | 1464 | ![]() ![]() ![]() |
| Wed | 853 | 759 | ![]() ![]() ![]() |
| Thu | 1154 | 1077 | ![]() ![]() ![]() ![]() |
| Fri | 906 | 710 | ![]() ![]() |
| Sat | 1040 | 1002 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 330 | 330 | ![]() ![]() |
| 1 | 317 | 241 | ![]() ![]() ![]() |
| 2 | 163 | 160 | ![]() |
| 3 | 271 | 223 | ![]() ![]() ![]() ![]() |
| 4 | 295 | 274 | ![]() ![]() ![]() |
| 5 | 381 | 358 | ![]() ![]() |
| 6 | 292 | 292 | ![]() ![]() ![]() ![]() |
| 7 | 272 | 272 | ![]() ![]() ![]() |
| 8 | 216 | 216 | ![]() ![]() ![]() |
| 9 | 389 | 357 | ![]() ![]() |
| 10 | 211 | 171 | ![]() ![]() |
| 11 | 261 | 192 | ![]() ![]() |
| 12 | 85 | 83 | ![]() ![]() |
| 13 | 410 | 386 | ![]() ![]() ![]() ![]() |
| 14 | 318 | 257 | ![]() ![]() ![]() |
| 15 | 322 | 292 | ![]() ![]() ![]() ![]() |
| 16 | 354 | 354 | ![]() ![]() |
| 17 | 263 | 252 | ![]() ![]() ![]() |
| 18 | 422 | 422 | ![]() ![]() ![]() ![]() |
| 19 | 282 | 263 | ![]() ![]() ![]() ![]() |
| 20 | 191 | 191 | ![]() ![]() |
| 21 | 264 | 208 | ![]() ![]() ![]() |
| 22 | 281 | 267 | ![]() ![]() ![]() ![]() |
| 23 | 451 | 409 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7041 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4397 | 72.15% | 54 |
| 1215 | 138.246 | |
| 410 | 7.99% | 209.17 |
| 114 | 2.22% | 157.245 |
| 98 | 1.91% | 64.225 |
| 71 | 1.38% | 209.97 |
| 69 | 1.34% | 159.203 |
| 69 | 1.34% | 51 |
| 67 | 1.31% | 163.172 |
| 64 | 1.25% | 165.227 |
| 57 | 1.11% | 60 |
| 57 | 1.11% | 167.71 |
| 56 | 1.09% | 195.154 |
| 56 | 1.09% | 62.210 |
| 54 | 1.05% | 174.138 |
| 46 | 0.90% | 183.136 |
| 44 | 0.86% | 199.229 |
| 27 | 0.53% | 134.122 |
| 26 | 0.51% | 170.130 |
| 16 | 0.31% | 45 |
| 28 | 0.55% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4397 | 3826 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 1215 | 1215 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 570 | 570 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 410 | 410 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 136 | 136 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 112 | 112 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 103 | 103 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 44 | 44 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 26 | 26 | https://gdnplus.com:Gather Analyze Provide. |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 zgrab/0.x |
| 5 | 5 | Mozilla/5.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5377 | 4806 | Netscape (compatible) |
| 2 | 1367 | 1367 | Safari |
| 1367 | 1367 | Safari/537 | |
| 3 | 259 | 259 | Firefox |
| 112 | 112 | Firefox/58 | |
| 103 | 103 | Firefox/47 | |
| 44 | 44 | Firefox/62 | |
| 4 | 26 | 26 | https: |
| 26 | 26 | https://gdnplus | |
| 5 | 12 | 12 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4397 | 3826 | Known robots |
| 2 | 1215 | 1215 | Windows |
| 1215 | 1215 | Unknown Windows | |
| 3 | 1018 | 1018 | OS unknown |
| 4 | 292 | 292 | Unix |
| 292 | 292 | Linux | |
| 5 | 119 | 119 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7041 | 200 OK |
| 4085 | 404 Document not found |
| 81 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1215 | |
| 1B- 10B | 0 | |
| 11B- 100B | 298 | 0.26% |
| 101B- 1kB | 1122 | 13.88% |
| 1kB- 10kB | 4406 | 85.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6470 | 98.97% | [directories] |
| 571 | 1.03% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5919 | 86.12% | [root directory] |
| 1122 | 13.88% | /685/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5621 | 85.85% | Jul/23/20 9:14 PM | / |
| 295 | 5.75% | May/ 1/20 1:14 PM | /?C=S;O=D |
| 261 | 5.09% | Apr/30/20 4:44 AM | /?C=M;O=A |
| 240 | 4.68% | May/ 6/20 3:12 AM | /?C=M;O=D |
| 237 | 4.62% | Apr/26/20 10:19 PM | /?C=S;O=A |
| 176 | 3.43% | Apr/23/20 4:28 PM | /?C=D;O=D |
| 162 | 3.16% | May/ 2/20 6:56 PM | /?C=N;O=D |
| 33 | 0.64% | Feb/ 3/20 4:15 PM | /?54.36.148.170 |
| 539 | 9.09% | May/13/20 2:45 PM | /685/delivery_service_2/ |
| 289 | 4.88% | May/13/20 2:45 PM | /685/delivery_service_2/?C=D;O=D |
| 310 | 4.02% | May/ 1/20 12:26 AM | /685/ |
| 36 | 0.47% | May/ 1/20 12:26 AM | /685/?54.36.148.170 |
| 298 | 0.26% | Apr/29/20 12:40 PM | /4D9EE7843ACBDAB0873FCFB83ABA0D2E.txt |
| 13 | 0.01% | Nov/ 1/19 4:32 AM | /4D9EE7843ACBDAB0873FCFB83ABA0D2E.txt?54.36.148.133 |
| 273 | 0.77% | May/11/20 1:32 PM | /685/delivery_service_2/Conditions of Use!.txt |