Web Server Statistics for sample.solusitotal.comProgram started on Sun, Aug 09 2020 at 10:46 PM.
Analyzed requests from Sun, Dec 11 2016 at 2:04 AM to Sun, Aug 09 2020 at 6:29 PM (1337.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 09 2020 at 10:46 PM.
Successful requests: 1,705 (0)
Average successful requests per day: 1
Successful requests for pages: 1,705 (0)
Average successful requests for pages per day: 1
Redirected requests: 349 (3)
Distinct files requested: 2 (2)
Distinct hosts served: 154 (195)
Data transferred: 1.62 megabytes (0 bytes)
Average data transferred per day: 1.24 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 121 | 121 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2017 | 143 | 143 | ![]() ![]() |
| Feb 2017 | 99 | 99 | ![]() ![]() ![]() |
| Mar 2017 | 99 | 99 | ![]() ![]() ![]() |
| Apr 2017 | 121 | 121 | ![]() ![]() ![]() ![]() ![]() |
| May 2017 | 132 | 132 | ![]() ![]() |
| Jun 2017 | 33 | 33 | ![]() ![]() |
| Jul 2017 | 33 | 33 | ![]() ![]() |
| Aug 2017 | 33 | 33 | ![]() ![]() |
| Sep 2017 | 33 | 33 | ![]() ![]() |
| Oct 2017 | 33 | 33 | ![]() ![]() |
| Nov 2017 | 33 | 33 | ![]() ![]() |
| Dec 2017 | 66 | 66 | ![]() ![]() |
| Jan 2018 | 33 | 33 | ![]() ![]() |
| Feb 2018 | 33 | 33 | ![]() ![]() |
| Mar 2018 | 33 | 33 | ![]() ![]() |
| Apr 2018 | 66 | 66 | ![]() ![]() |
| May 2018 | 33 | 33 | ![]() ![]() |
| Jun 2018 | 33 | 33 | ![]() ![]() |
| Jul 2018 | 33 | 33 | ![]() ![]() |
| Aug 2018 | 33 | 33 | ![]() ![]() |
| Sep 2018 | 33 | 33 | ![]() ![]() |
| Oct 2018 | 33 | 33 | ![]() ![]() |
| Nov 2018 | 33 | 33 | ![]() ![]() |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 33 | 33 | ![]() ![]() |
| Feb 2019 | 33 | 33 | ![]() ![]() |
| Mar 2019 | 66 | 66 | ![]() ![]() |
| Apr 2019 | 33 | 33 | ![]() ![]() |
| May 2019 | 33 | 33 | ![]() ![]() |
| Jun 2019 | 33 | 33 | ![]() ![]() |
| Jul 2019 | 66 | 66 | ![]() ![]() |
| Aug 2019 | 33 | 33 | ![]() ![]() |
Busiest month: Jan 2017 (143 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 319 | 319 | ![]() ![]() ![]() |
| Mon | 154 | 154 | ![]() ![]() ![]() |
| Tue | 495 | 495 | ![]() ![]() |
| Wed | 121 | 121 | ![]() ![]() |
| Thu | 286 | 286 | ![]() ![]() |
| Fri | 33 | 33 | ![]() ![]() |
| Sat | 297 | 297 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 66 | 66 | ![]() ![]() |
| 1 | 33 | 33 | ![]() ![]() |
| 2 | 22 | 22 | ![]() ![]() |
| 3 | 110 | 110 | ![]() ![]() ![]() |
| 4 | 88 | 88 | ![]() ![]() ![]() |
| 5 | 33 | 33 | ![]() ![]() |
| 6 | 77 | 77 | ![]() ![]() |
| 7 | 66 | 66 | ![]() ![]() |
| 8 | 66 | 66 | ![]() ![]() |
| 9 | 110 | 110 | ![]() ![]() ![]() |
| 10 | 33 | 33 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 33 | 33 | ![]() ![]() |
| 13 | 99 | 99 | ![]() ![]() ![]() |
| 14 | 99 | 99 | ![]() ![]() ![]() |
| 15 | 55 | 55 | ![]() ![]() ![]() |
| 16 | 132 | 132 | ![]() ![]() |
| 17 | 33 | 33 | ![]() ![]() |
| 18 | 55 | 55 | ![]() ![]() ![]() |
| 19 | 44 | 44 | ![]() ![]() ![]() |
| 20 | 55 | 55 | ![]() ![]() ![]() |
| 21 | 88 | 88 | ![]() ![]() ![]() |
| 22 | 165 | 165 | ![]() ![]() ![]() |
| 23 | 143 | 143 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1705 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 396 | 23.04% | 104 |
| 385 | 23.13% | 138.197 |
| 143 | 8.27% | 174.138 |
| 132 | 7.88% | 45 |
| 121 | 7.12% | 159.203 |
| 121 | 7.00% | 159.65 |
| 77 | 4.46% | 165.227 |
| 77 | 4.46% | 167.71 |
| 66 | 3.82% | 134.209 |
| 66 | 3.82% | 142.93 |
| 66 | 3.82% | 159.89 |
| 22 | 1.27% | 68.183 |
| 22 | 1.27% | 167.99 |
| 11 | 0.64% | 209.97 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 990 | 990 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 715 | 715 | Netcraft SSL Server Survey - contact [email protected] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 990 | 990 | Netscape (compatible) |
| 2 | 715 | 715 | Netcraft SSL Server Survey - contact [email protected] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1705 | 1705 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1705 | 200 OK |
| 349 | 302 Document found elsewhere |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1584 | 91.65% |
| 1kB- 10kB | 121 | 8.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1705 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1705 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1705 | 100% | Aug/ 6/19 2:04 PM | / |
| 10 | 0.69% | Dec/11/16 2:04 AM | /?138.197.69.2 |