Web Server Statistics for sisma.solusitotal.comProgram started on Fri, Mar 05 2021 at 4:52 PM.
Analyzed requests from Fri, Nov 01 2019 at 9:24 AM to Fri, Mar 05 2021 at 4:02 PM (490.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:52 PM.
Successful requests: 16,780 (27)
Average successful requests per day: 34 (3)
Successful requests for pages: 8,243 (20)
Average successful requests for pages per day: 16 (2)
Failed requests: 7,866 (8)
Redirected requests: 24,697 (7)
Distinct files requested: 14 (55)
Distinct hosts served: 257 (492)
Data transferred: 219.96 megabytes (450.66 kilobytes)
Average data transferred per day: 459.40 kilobytes (64.38 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 1255 | 396 | ![]() ![]() ![]() |
| Dec 2019 | 1595 | 439 | ![]() |
| Jan 2020 | 754 | 384 | ![]() ![]() ![]() |
| Feb 2020 | 625 | 240 | ![]() |
| Mar 2020 | 1002 | 381 | ![]() ![]() ![]() |
| Apr 2020 | 751 | 459 | ![]() |
| May 2020 | 428 | 167 | ![]() ![]() |
| Jun 2020 | 286 | 232 | ![]() |
| Jul 2020 | 331 | 331 | ![]() ![]() |
| Aug 2020 | 3159 | 2194 | ![]() ![]() ![]() |
| Sep 2020 | 3998 | 1277 | ![]() ![]() ![]() |
| Oct 2020 | 869 | 346 | ![]() ![]() |
| Nov 2020 | 309 | 197 | ![]() |
| Dec 2020 | 272 | 192 | ![]() |
| Jan 2021 | 679 | 566 | ![]() ![]() |
| Feb 2021 | 443 | 425 | ![]() |
| Mar 2021 | 24 | 17 | ![]() |
Busiest month: Aug 2020 (2,194 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2786 | 874 | ![]() ![]() ![]() |
| Mon | 2150 | 900 | ![]() ![]() ![]() ![]() |
| Tue | 2280 | 931 | ![]() ![]() |
| Wed | 1980 | 962 | ![]() ![]() ![]() |
| Thu | 2117 | 1278 | ![]() |
| Fri | 2469 | 1705 | ![]() ![]() ![]() ![]() |
| Sat | 2998 | 1593 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1279 | 412 | ![]() ![]() ![]() |
| 1 | 648 | 481 | ![]() ![]() |
| 2 | 857 | 660 | ![]() ![]() ![]() |
| 3 | 765 | 251 | ![]() ![]() |
| 4 | 598 | 436 | ![]() ![]() ![]() ![]() |
| 5 | 640 | 362 | ![]() ![]() ![]() |
| 6 | 518 | 142 | ![]() ![]() |
| 7 | 625 | 382 | ![]() ![]() ![]() |
| 8 | 110 | 84 | ![]() ![]() |
| 9 | 763 | 273 | ![]() ![]() ![]() |
| 10 | 584 | 283 | ![]() ![]() ![]() |
| 11 | 377 | 229 | ![]() |
| 12 | 741 | 319 | ![]() ![]() ![]() |
| 13 | 286 | 155 | ![]() ![]() ![]() |
| 14 | 832 | 498 | ![]() ![]() |
| 15 | 422 | 201 | ![]() ![]() ![]() |
| 16 | 713 | 603 | ![]() ![]() ![]() |
| 17 | 790 | 472 | ![]() |
| 18 | 612 | 323 | ![]() ![]() ![]() |
| 19 | 1117 | 352 | ![]() ![]() |
| 20 | 590 | 116 | ![]() |
| 21 | 1231 | 155 | ![]() ![]() ![]() |
| 22 | 691 | 513 | ![]() ![]() ![]() |
| 23 | 991 | 541 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 16780 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3335 | 138.246 | |
| 3335 | 11.00% | 54 |
| 2115 | 32.71% | 209.17 |
| 1423 | 4.72% | 192.99 |
| 796 | 3.91% | 60 |
| 536 | 5.95% | 104 |
| 497 | 2.45% | 192.95 |
| 431 | 1.42% | 185.232 |
| 379 | 2.34% | 163.172 |
| 346 | 2.84% | 51 |
| 313 | 2.09% | 45 |
| 274 | 4.42% | 167.172 |
| 233 | 3.81% | 167.71 |
| 230 | 0.78% | 192.163 |
| 214 | 0.71% | 192.200 |
| 199 | 0.67% | 37 |
| 191 | 0.63% | 188.165 |
| 179 | 0.99% | 183.136 |
| 175 | 0.93% | 42 |
| 122 | 2.01% | 13 |
| 1457 | 15.63% | [not listed: 23 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 81 | http://www.google.com.hk/ |