Web Server Statistics for testing.solusitotal.comProgram started on Fri, Mar 05 2021 at 4:52 PM.
Analyzed requests from Fri, Nov 01 2019 at 3:39 AM to Fri, Mar 05 2021 at 2:52 PM (490.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 05 2021 at 4:52 PM.
Successful requests: 9,193 (25)
Average successful requests per day: 18 (3)
Successful requests for pages: 6,277 (19)
Average successful requests for pages per day: 12 (2)
Failed requests: 7,146 (3)
Redirected requests: 14,749 (5)
Distinct files requested: 48 (104)
Distinct hosts served: 161 (335)
Data transferred: 134.23 megabytes (336.45 kilobytes)
Average data transferred per day: 280.24 kilobytes (48.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 724 | 422 | ![]() ![]() ![]() |
| Dec 2019 | 846 | 418 | ![]() ![]() ![]() |
| Jan 2020 | 264 | 226 | ![]() ![]() |
| Feb 2020 | 195 | 127 | ![]() |
| Mar 2020 | 483 | 251 | ![]() ![]() ![]() |
| Apr 2020 | 1865 | 1340 | ![]() ![]() |
| May 2020 | 565 | 426 | ![]() ![]() ![]() |
| Jun 2020 | 330 | 292 | ![]() |
| Jul 2020 | 283 | 273 | ![]() ![]() ![]() |
| Aug 2020 | 360 | 291 | ![]() |
| Sep 2020 | 1002 | 465 | ![]() ![]() |
| Oct 2020 | 609 | 486 | ![]() ![]() ![]() |
| Nov 2020 | 193 | 170 | ![]() ![]() |
| Dec 2020 | 353 | 299 | ![]() |
| Jan 2021 | 452 | 375 | ![]() ![]() |
| Feb 2021 | 665 | 412 | ![]() ![]() ![]() |
| Mar 2021 | 4 | 4 | ![]() |
Busiest month: Apr 2020 (1,340 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 741 | 588 | ![]() ![]() |
| Mon | 1473 | 748 | ![]() ![]() ![]() |
| Tue | 1309 | 933 | ![]() |
| Wed | 1621 | 963 | ![]() ![]() |
| Thu | 1191 | 695 | ![]() ![]() |
| Fri | 1214 | 1123 | ![]() ![]() ![]() |
| Sat | 1644 | 1227 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 615 | 188 | ![]() ![]() ![]() |
| 1 | 397 | 337 | ![]() ![]() ![]() ![]() |
| 2 | 403 | 266 | ![]() ![]() |
| 3 | 729 | 187 | ![]() ![]() ![]() |
| 4 | 386 | 381 | ![]() ![]() ![]() |
| 5 | 327 | 197 | ![]() ![]() ![]() |
| 6 | 361 | 225 | ![]() ![]() ![]() ![]() |
| 7 | 436 | 430 | ![]() ![]() ![]() ![]() |
| 8 | 381 | 334 | ![]() ![]() ![]() ![]() |
| 9 | 127 | 126 | ![]() ![]() |
| 10 | 143 | 81 | ![]() ![]() |
| 11 | 189 | 136 | ![]() ![]() |
| 12 | 213 | 213 | ![]() ![]() ![]() ![]() |
| 13 | 524 | 523 | ![]() ![]() ![]() |
| 14 | 681 | 400 | ![]() ![]() ![]() ![]() |
| 15 | 225 | 225 | ![]() ![]() ![]() ![]() |
| 16 | 429 | 280 | ![]() ![]() ![]() |
| 17 | 605 | 453 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 394 | 157 | ![]() ![]() ![]() |
| 19 | 397 | 243 | ![]() ![]() |
| 20 | 236 | 214 | ![]() ![]() ![]() ![]() |
| 21 | 353 | 266 | ![]() ![]() |
| 22 | 276 | 181 | ![]() ![]() ![]() |
| 23 | 366 | 234 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9193 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2748 | 138.246 | |
| 1249 | 31.14% | 209.17 |
| 1052 | 9.29% | 60 |
| 434 | 6.04% | 51 |
| 405 | 2.19% | 185.230 |
| 401 | 6.05% | 104 |
| 249 | 2.16% | 91 |
| 225 | 5.94% | 157.245 |
| 195 | 2.29% | 34 |
| 182 | 2.93% | 183.136 |
| 178 | 2.21% | 45 |
| 163 | 1.02% | 192.200 |
| 151 | 4.01% | 165.227 |
| 146 | 0.82% | 192.95 |
| 144 | 0.80% | 176.31 |
| 143 | 1.23% | 42 |
| 135 | 3.59% | 68.183 |
| 124 | 3.29% | 64.225 |
| 97 | 0.53% | 170.130 |
| 96 | 2.54% | 159.203 |
| 676 | 11.95% | [not listed: 22 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 22 | https://www.testing.solusitotal.com/cgi-sys/suspendedpage.cgi |
| 21 | https://testing.solusitotal.com/cgi-sys/suspendedpage.cgi |
| 19 | https://mail.testing.solusitotal.com/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 169 | https://webmail.testing.solusitotal.com/ |
| 30 | https://mail.testing.solusitotal.com/ |
| 30 | https://www.testing.solusitotal.com/ |
| 30 | https://testing.solusitotal.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2678 | 2678 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 1242 | 1242 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 1163 | 1163 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 307 | 307 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1234 | 264 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 143 | 143 | Mozilla/5.0 |
| 70 | 70 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Macintosh; |