Web Server Statistics for baharinet.ggclinknetworks.comProgram started on Sun, Jul 31 2022 at 12:56 PM.
Analyzed requests from Thu, Aug 26 2021 at 12:50 AM to Sun, Jul 31 2022 at 8:00 AM (339.30 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2022 at 12:56 PM.
Successful requests: 11,514 (74)
Average successful requests per day: 33 (10)
Successful requests for pages: 4 (0)
Failed requests: 3,605 (12)
Redirected requests: 2,009 (11)
Distinct files requested: 8,073 (8,885)
Distinct hosts served: 351 (1,137)
Data transferred: 16.22 megabytes (110.43 kilobytes)
Average data transferred per day: 48.95 kilobytes (15.78 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2021 | 30 | 0 | |
| Sep 2021 | 133 | 0 | |
| Oct 2021 | 42 | 0 | |
| Nov 2021 | 644 | 0 | |
| Dec 2021 | 2182 | 0 | |
| Jan 2022 | 2469 | 1 | ![]() |
| Feb 2022 | 2119 | 0 | |
| Mar 2022 | 1639 | 0 | |
| Apr 2022 | 1619 | 2 | ![]() |
| May 2022 | 174 | 0 | |
| Jun 2022 | 130 | 1 | ![]() |
| Jul 2022 | 333 | 0 |
Busiest month: Apr 2022 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1214 | 0 | |
| Mon | 1246 | 0 | |
| Tue | 1754 | 3 | ![]() ![]() |
| Wed | 2028 | 1 | ![]() |
| Thu | 2247 | 0 | |
| Fri | 1564 | 0 | |
| Sat | 1461 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 91 | 0 | |
| 1 | 744 | 0 | |
| 2 | 522 | 0 | |
| 3 | 191 | 0 | |
| 4 | 836 | 0 | |
| 5 | 542 | 0 | |
| 6 | 186 | 0 | |
| 7 | 740 | 0 | |
| 8 | 549 | 0 | |
| 9 | 137 | 0 | |
| 10 | 711 | 0 | |
| 11 | 510 | 0 | |
| 12 | 134 | 2 | ![]() |
| 13 | 779 | 0 | |
| 14 | 580 | 0 | |
| 15 | 91 | 0 | |
| 16 | 704 | 0 | |
| 17 | 664 | 1 | ![]() |
| 18 | 93 | 0 | |
| 19 | 747 | 0 | |
| 20 | 606 | 0 | |
| 21 | 86 | 1 | ![]() |
| 22 | 749 | 0 | |
| 23 | 522 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11514 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7789 | 2.94% | 194.233 |
| 1602 | 54.51% | 65.154 |
| 337 | 9.92% | 34 |
| 267 | 9.16% | 205.169 |
| 235 | 1.27% | 36 |
| 81 | 2.76% | 65.155 |
| 77 | 2.12% | 182.253 |
| 77 | 1.14% | 51 |
| 69 | 0.63% | 1 |
| 65 | 2.42% | 35 |
| 51 | 3.00% | 176.33 |
| 41 | 0.32% | 3 |
| 41 | 0.32% | 18 |
| 40 | 0.49% | 111 |
| 40 | 0.71% | 54 |
| 39 | 0.21% | 93 |
| 36 | 0.54% | 188.165 |
| 30 | 0.16% | 167.94 |
| 27 | 0.92% | 38 |
| 27 | 0.15% | 162.142 |
| 543 | 6.30% | [not listed: 93 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1147 | http://baharinet.ggclinknetworks.com/ |
| 290 | http://cpanel.baharinet.ggclinknetworks.com/ |
| 229 | http://www.baharinet.ggclinknetworks.com/ |
| 201 | http://mail.baharinet.ggclinknetworks.com/ |
| 187 | http://cpcalendars.baharinet.ggclinknetworks.com/ |
| 187 | http://cpcontacts.baharinet.ggclinknetworks.com/ |
| 139 | http://webmail.baharinet.ggclinknetworks.com/ |
| 83 | http://webdisk.baharinet.ggclinknetworks.com/ |
| 31 | https://www.bing.com/ |
| 2 | http://zverocity.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 3 | python-requests/2.27.1 |
| 50 | 1 | Mozilla/5.0 (Linux; Android 11; M2003J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Mobile Safari/537.36 |
| 11445 | 0 | [not listed: 86 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 36 | 3 | python-requests |
| 36 | 3 | python-requests/2 | |
| 2 | 3335 | 1 | Safari |
| 3255 | 1 | Safari/537 | |
| 8136 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8080 | 3 | OS unknown |
| 2 | 999 | 1 | Unix |
| 995 | 1 | Linux | |
| 2 | 0 | Other Unix | |
| 2 | 0 | BSD | |
| 3 | 1 | 0 | Known robots |
| 4 | 194 | 0 | Macintosh |
| 5 | 2233 | 0 | Windows |
| 53 | 0 | Unknown Windows | |
| 17 | 0 | Windows XP | |
| 2163 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11510 | 200 OK |
| 4 | 206 Partial content |
| 2009 | 302 Document found elsewhere |
| 467 | 403 Access forbidden |
| 3138 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 55 | |
| 1B- 10B | 0 | |
| 11B- 100B | 7917 | 3.01% |
| 101B- 1kB | 1579 | 6.68% |
| 1kB- 10kB | 1674 | 37.21% |
| 10kB-100kB | 289 | 53.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1163 | 61.74% | .js [JavaScript code] |
| 834 | 18.43% | .css [Cascading Style Sheets] |
| 1287 | 8.79% | .php [PHP] |
| 308 | 5.76% | .png [PNG graphics] |
| 7913 | 3.00% | [no extension] |
| 5 | 2.27% | .woff2 |
| 4 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1163 | 61.74% | /js/ |
| 839 | 20.70% | /css/ |
| 1278 | 8.77% | [root directory] |
| 311 | 5.76% | /img/ |
| 7913 | 3.00% | /.well-known/ |
| 10 | 0.02% | /status/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1277 | 8.77% | Jul/31/22 2:18 AM | /admin.php |
| 1173 | 8.03% | Jul/30/22 1:10 PM | /admin.php?id=login |
| 312 | 2.90% | Jul/27/22 5:12 PM | /js/mikhmon.js |
| 308 | 5.76% | Jul/27/22 5:12 PM | /img/favicon.png |
| 284 | 7.18% | Jul/27/22 5:12 PM | /js/pace.min.js |
| 284 | 50.76% | Jul/27/22 5:12 PM | /js/jquery.min.js |
| 283 | 0.90% | Jul/27/22 5:12 PM | /js/mikhmon-ui.dark.min.js |
| 278 | 6.58% | Jul/27/22 5:12 PM | /css/mikhmon-ui.dark.min.css |
| 278 | 11.53% | Jul/27/22 5:12 PM | /css/font-awesome/css/font-awesome.min.css |
| 278 | 0.33% | Jul/27/22 5:12 PM | /css/pace.dark.css |
| 7932 | 5.29% | Jul/16/22 3:21 AM | [not listed: 7,750 files] |